Detailed guide: Oil and gas: decommissioning of offshore installations and pipelines
Updated: Approval of Close out Report
Overview
The decommissioning of offshore oil and gas installations and pipelines on the United Kingdom Continental Shelf (UKCS) is controlled through the Petroleum Act 1998.
The responsibility for ensuring that the requirements of the Petroleum Act 1998 are complied with rests with the Offshore Petroleum Regulator for Environment and Decommissioning (OPRED) which sits within the Department for Business, Energy and Industrial Strategy.
Owners of oil and gas installations and pipelines are required to decommission their offshore infrastructure at the end of a field’s economic life and the 1998 Act requires owners to set out the measures to decommission disused installations and/or pipelines in a decommissioning programme.
A decommissioning programme must identify all the items of equipment, infrastructure and materials that have been installed or drilled and describe the decommissioning solution for each.
OPRED aims to be transparent in its consideration of decommissioning programmes. As a result members of the public, other organisations, non-governmental organisations and other government departments or agencies are invited to comment on the proposals set out in a programme.
Details of the current programmes under consideration are noted in the table below.
OPRED provides guidance on the regulatory requirements for decommissioning,
. Final guidance on the Environmental Considerations for Decommissioning (section 12) will follow shortly, meantime draft guidance can be found here:
.
Table of draft decommissioning programmes under consideration
Field Name | Field Operator | Status | Main points of the programme | Details |
---|---|---|---|---|
Viking VDP2 (Viking Bravo Hub, Viking Satellites KD, LD, AR and Vixen VM) | ConocoPhillips (U.K.) Limited | Draft programmes under consideration | Removal to shore of the Viking Bravo Hub and Viking Satellites KD, LD and AR topsides and jackets and Victor JM subsea manifold for recycling/disposal. Wells to be plugged and abandoned. Pipelines to be decommissioned in situ. All mattresses on pipelines to remain in situ. |
|
Viking VDP3 (Victor JD and JM) | ConocoPhillips (U.K.) Limited | Draft programmes under consideration | Removal to shore of the Victor JD topsides and jackets and Victor JM subsea manifold for recycling/disposal. Wells to be plugged and abandoned. Pipelines to be decommissioned in situ. All mattresses on pipelines to remain in situ. |
|
Dunlin Alpha Field | Fairfield Betula Limited | Draft programme under consideration | Decommissioning in situ of Dunlin Alpha concrete gravity based structure and storage cells. Full removal of Dunlin Alpha topsides for reuse or recycling. |
|
Beatrice Field | Repsol Sinopec Resources UK Limited | Draft programmes under consideration | Topsides, jackets and the drilling template will be removed and recycled or disposed onshore. Wells will be plugged and abandoned. Trenched and buried pipelines will remain in situ. Any exposed sections will undergo trenching and burial, rock covering or be cut out and removed to shore. A small section of drill cuttings will be left in situ. Concrete mattresses and grout bags will be recovered to shore for reuse, recycling or disposal. |
|
Tyne South Installations | Perenco UK Limited | Draft programmes under consideration | Removal to shore of the Tyne South topsides, jacket and subsea installation for re-use or recycling. |
|
Guinevere Installation | Perenco UK Limited | Draft programmes under consideration | Removal to shore of the Guinevere topsides and jacket for re-use or recycling. |
|
Curlew and Curlew C Fields | Shell (U.K.) Limited | Draft programmes under consideration | Removal to shore of the Curlew FPSO, mid-water arch and mooring system for recycling/disposal. Removal to shore of subsea manifold, Curlew C WHPS and subsea pipeline structures for recycling/disposal. Subsea wells to be plugged and abandoned. All trenched and buried pipelines will be decommissioned in-situ with pipeline and umbilical ends cut or lowered and covered. All jumpers, spools and concrete mattresses will be recovered to shore for recycling/disposal. |
|
Windermere Field | INEOS UK SNS Limited | Draft programmes under consideration | Topsides and jacket will be removed and recycled or disposed onshore. The pipelines will be partially removed, the exposed sections adjacent to the platforms will be removed and recycled or disposed onshore. The exposed ends will be lowered to achieve adequate depth of coverage. The existing buried sections of umbilical will be left in situ. All concrete mattresses and grout bags will be recovered to shore for reuse, recycling or disposal. |
|
Bains Field | Spirit Energy Production UK Ltd | Draft programmes under consideration | All Subsea Installations will be removed. Both pipelines will be left in situ except for short exposed sections. |
|
Jacky Field | Ithaca Energy (UK) Limited | Draft programmes under consideration | Platform & Midline Tee Structure will be removed and transported to shore for re-use or recycling. Subsea wells will be plugged and abandoned using a drilling rig. Pipelines are trenched and buried and will remain in situ. |
|
East Brae and Braemar | Marathon Oil UK LLC | Draft programmes under consideration | Removal of East Brae topsides and removal of jackets to the top of the footings. Removal of Braemar subsea installations. Pipelines to be decommissioned by partial removal and leave in situ. |
|
Brae Alpha, Brae Bravo, Central Brae, West Brae and Sedgwick | Marathon Oil UK LLC | Draft programmes under consideration | Removal of Brae Alpha and Brae Bravo jackets to the top of the footings. Removal of Central Brae, West Brae and Sedgwick subsea installations. Pipelines to be decommissioned in a variety of ways including removal, trenching and leave in situ. |
|
Ninian North Platform | CNR | Draft programme under consideration | Topsides will be removed and recovered to shore. Partial removal of the Jacket to between 77.5 and 88.5m below LAT. Decommissioning in situ of jacket footings. |
|
Brent | Shell U.K. Limited | Draft programmes under consideration | Removal of upper part of Brent Alpha steel jacket to 84.5m below sea level. Decommissioning in situ of Brent Alpha jacket footings. Decommissioning in situ of Brent Bravo, Charlie and Delta concrete gravity based structures. Pipelines several decommissioning options. |
|
Atlantic and Cromarty | BG Global Energy Limited and Hess Limited | Draft programmes under consideration | Manifold and Well head Protection structures (WHPS) to be removed for recycling/disposal. Partial removal of pipelines and remaining section of buried/trenched pipelines to remain in situ. |
|
Table of approved decommissioning programmes
Field Name | Operator at approval | Operator following licence / company change | Main installations decommissioned | Approved option | Year of approval |
---|---|---|---|---|---|
Marathon Oil UK LLC | – | Brae Bravo Topsides, Flare Bridge, Flare Tower and Flare Jacket/Substructure | Removal to shore for either re-use or recycling | August 2018 | |
Shell U.K. Limited | – | Brent Alpha, Brent Bravo and Brent Charlie Topsides | Removal to shore for recycling/disposal | August 2018 | |
Premier Oil E&P UK Limited | – | Subsea installation | Removal to shore for recycling | May 2018 | |
Spirit Energy North Sea Limited | – | Subsea installations | Removal to shore for either re-use or recycling | April 2018 | |
Pipelines | Buried and stable pipelines left in situ. Surface laid pipelines removed to shore for re-use or recycling | April 2018 | |||
Spirit Energy North Sea Limited | – | Subsea installations | Removal to shore for either re-use or recycling | April 2018 | |
Pipelines | Buried and stable pipelines left in situ. Surface laid pipelines removed to shore for re-use or recycling | April 2018 | |||
Spirit Energy North Sea Limited | – | 2 fixed platforms | Removal of topsides and jackets to shore for recycling or disposal | April 2018 | |
Pipelines | Buried and stable pipelines decommissioned in situ. Surface laid pipelines removed to shore for re-use or recycling | April 2018 | |||
Repsol Norge AS | – | Pipelines | Fully buried and stable pipeline to be left in situ. All other pipelines to be removed. All mattresses on pipelines to be removed | April 2018 | |
Centrica Production Nederland B.V. | – | Fixed Platform | Removal to shore for either re-use or recycling | February 2018 | |
Pipelines | Two pipelines to be decommissioned in situ | February 2018 | |||
Fairfield Fagus Limited | – | Subsea Installation | Removed and recovered to shore for recycling/disposal | December 2017 | |
Pipelines | Full removal with the exception of the Bundles, Umbilical Risers within the Dunlin Alpha Concrete Gravity Based Structure or those trenched and rock dumped | December 2017 | |||
Fairfield Fagus Limited | – | Subsea Installation | Removed and recovered to shore for recycling/disposal | December 2017 | |
Pipelines | Full removal with the exception of trenched and rock dumped Pipelines and Umbilicals and Umbilical Riser within the Dunlin Alpha Concrete Gravity Based Structure | December 2017 | |||
Fairfield Fagus Limited | – | Subsea Installation | Removed and recovered to shore for recycling/disposal | December 2017 | |
Pipelines | Full removal with the exception of trenched and buried Pipelines and Rigid Riser and Riser Cable within the Dunlin Alpha Concrete Gravity Based Structure | December 2017 | |||
ConocoPhillips (U.K.) Limited | – | Pipelines | All pipelines and associated mattresses to remain in situ | November 2017 | |
ConocoPhillips (U.K.) Limited | – | 3 x fixed platforms – Vulcan UR, Viscount VO and Vampire OD | Removal to shore of topsides and jackets for recycling/disposal | November 2017 | |
Pipelines | All pipelines and associated mattresses to remain in situ | November 2017 | |||
Shell U.K. Limited | – | 1 x platform | Removal to shore for either re-use or recycling | April 2017 | |
Nexen Petroleum UK Limited | – | FPSO | Removal for re-use at different location | March 2017 | |
Subsea Equipment | Removal to shore for either re-use or recycling | March 2017 | |||
Pipelines | Removal to shore for either re-use or recycling; buried pipelines to be left in-situ | March 2017 | |||
Centrica North Sea Limited | – | A4 Wellhead Protection Structure | Removal to shore for either re-use or recycling | February 2017 | |
Maersk Oil UK Limited | – | FPSO | Removal for recycling | September 2016 | |
Subsea Equipment | Removal to shore for either re-use or recycling | September 2016 | |||
Pipelines | Removal to shore for either re-use or recycling; buried pipelines to be left in-situ | September 2016 | |||
Ithaca Energy (UK) Limited | – | FPSO | Removal for re-use at different location | September 2016 | |
Subsea Equipment | Removal to shore for either re-use or recycling | September 2016 | |||
Pipelines | All 32 pipeline to be removed and returned to shore for re-use or recycling | September 2016 | |||
ConocoPhillips (U.K.) Limited | – | 5 x fixed platforms Viking CD, DD, ED, GD, HD | Removal to shore of topsides and jackets for recycling/disposal | September 2016 | |
Maersk Oil North Sea UK Limited | – | FPSO | Removal for re-use at different location | March 2016 | |
Subsea | Removal of 2 x bundle towheads and mid-line structure to shore for disposal; removal of 2 x drill centres to shore for disposal | March 2016 | |||
Pipelines | 2 x Pipeline bundles to be left in-situ, partial removal of gas import pipeline | March 2016 | |||
|
TAQA Bratani Limited | – | Harding Submerged Turret Loading (STL) System | Harding Submerged Turret Loading (STL) System to be replaced by new Offshore Loading System. STL to be removed to shore for recycling/disposal and shuttle tanker mooring and loading buoy interfaces returned to owner | 2015 |
Tullow Oil SK Limited | – | 1x fixed platform | Removal of topsides and jackets to shore for recycling/disposal | November 2015 | |
Pipelines | To remain buried in situ | November 2015 | |||
Tullow Oil SK Limited | – | Subsea Installations | Removal to shore for recycling/disposal | November 2015 | |
Pipelines | To remain buried in situ | November 2015 | |||
Tullow Oil SK Limited | – | Subsea Installations | Removal to shore for recycling/disposal | November 2015 | |
Pipelines | To remain buried in situ | November 2015 | |||
Perenco UK Limited | – | 3x fixed platforms | Removal of topsides and jackets to shore for recycling/disposal | October 2015 | |
Subsea Installations | Removal to shore for recycling/disposal | October 2015 | |||
Pipelines | To remain buried in situ | October 2015 | |||
Perenco UK Limited | – | Subsea Installations | Removal to shore for recycling/disposal | October 2015 | |
Pipelines | To remain buried in situ | October 2015 | |||
Perenco UK Limited | – | Subsea Installations | Removal to shore for recycling/disposal | October 2015 | |
Pipelines | To remain buried in situ | October 2015 | |||
Shell U.K. Limited | – | Brent Delta Topside | Removal of topside to shore for recycling and disposal | July 2015 | |
|
Centrica Resources Limited | – | Subsea Installations | Removal to shore for recycling/disposal | May 2015 Close Out Report Approved October 2018 |
Pipelines | Removal of sections of un-trenched pipelines; trenched pipelines decommissioned in situ | May 2015 Close Out Report Approved October 2018 | |||
Centrica North Sea Gas Limited | – | Subsea Installations | Removal to shore for recycling/disposal | April 2015 | |
Pipelines | Removal of sections of un-trenched pipelines; trenched pipelines decommissioned in situ | April 2015 | |||
CNR | – | Large Steel Platform | Topsides and jacket to top of footings to be removed to shore for recycling/disposal. Footings to remain in situ | August 2014 | |
Pipelines | Export pipeline decommissioned in situ with remedial rock placement.
Infield Flowlines to be removed for recycling/disposal. |
August 2014 | |||
Endeavour Energy UK Limited | – | Subsea Installations | Removal to shore for recycling/disposal | April 2014 | |
Pipelines | Selective Recovery | April 2014 | |||
BP Exploration (Alpha) Limited | Large Steel Platform | Footings to remain in place, steel topsides and jacket to top of footings to be removed to shore | December 2013 | ||
Britoil Limited | – | Schiehallion FPSO | Removal for potential re-use | 2013 | |
Pipelines | Recovery where possible. Production flowlines to be left in situ. | 2013 | |||
|
Hess limited | – | FPSO | Removal for re-use at different location | 2013 |
Subsea installations | Removal to shore for recycling/disposal | 2013 | |||
Pipelines | Selective recovery | 2013 | |||
|
Energy Resource Technology (UK) Limited | – | Small Steel Platform | Removal to shore for recycling / disposal | 2012 |
Pipelines | Pipelines decommissioned in situ | 2012 | |||
|
Hess Limited | – | FPSO | Removed for re-use at different location | 2012 |
Subsea installations | Removal to shore for recycling / disposal | 2012 | |||
Pipelines | Full removal of un-trenched pipelines; trenched pipelines decommissioned in situ | 2012 | |||
Don | Britoil Public Limited Company | – | Subsea installation | Removal to shore for recycling / disposal | 2011 |
Pipelines | Decommissioned in situ with selective recovery | 2011 | |||
Welland | Perenco UK Limited | Perenco UK Limited | Small Steel Platform | Removal for re-use outside of UK waters | 2010 |
Pipelines | Decommissioned in situ with selective recovery | 2010 | |||
Tristan NW | Silverstone Energy Limited | Bridge Energy UK Limited | Subsea installation | Removal to shore for recycling | 2010; close-out report received January 2011 |
Pipelines | Production pipeline with piggy-backed umbilical – leave in situ; jumpers, spool pieces and associated pipeline equipment – remove to shore for re-use or recycling | 2010; close-out report received January 2011 | |||
Shelley | Premier Oil | – | Sevan Voyageur FPSO | Tow away for future use at another location | 2010; close-out report received February 2012 |
Manifold and Wellhead | Remove to shore for re-use, recycling or disposal | 2010; close-out report received February 2012 | |||
Pipelines | Production pipeline – leave in situ; umbilical – remove in sections | 2010; close-out report received February 2012 | |||
Kittiwake SAL Export System | Venture North Sea Oil Limited | – | Kittiwake SAL Assembly | SAL Assembly – removal to shore for re-use. Revision to approved decommissioning programme: Completion of the removal of the SAL Assembly extended to 31 July 2012 | 2009; close-out report received July 2012 |
Pipelines | Pipeline – flexible flowline removed to shore for re-use | 2009; close-out report received July 2012 | |||
MCP-01 | Total E& P UK Limited | – | Manifold & Compression Platform | Permit granted for the disposal in-situ of the concrete substructure; topsides to be removed to shore for re-use, recycling or disposal | 2008; close-out report received March 2013 |
Kittiwake Loading Buoy | Venture North Sea Oil Limited | – | Exposed Location Single Buoy Mooring System (ELSBM) | Removals to shore for recycling or disposal | 2008 |
</p> |
Mobil North Sea LLC | – | Wellhead Protection Structure | Removal to shore. Revision to approved decommissioning programme: completion of the removal of the Wellhead Protection Structure extended to 30 June 2010 | 2008; year of revised approval: 2010 |
Pipelines | Decommissioned in situ; pipeline sections outside trenches removed to shore. Revision to approved decommissioning programme: completion of the abandonment of the pipelines extended to 30 June 2010 | 2008; year of revised approval: 2010 | |||
</p> |
Shell U.K. Limited | – | 6 x fixed steel platforms | Removal to shore | 2007 |
Pipelines | 2 x hose bundles removal to shore; 5 x infield + export decommissioned in situ | 2007 | |||
|
Amoco (U.K.) Exploration Company – now a subsidiary of BP plc | – | Large Steel Platform | Footings to remain in place, steel topsides and jacket to top of footings to be removed to shore | 2006 |
Pipelines | Decommissioned in situ | 2006 | |||
Ardmore | British American Offshore Limited | – | Mobile Jack-Up Rig | Re-use | 2005 |
Ardmore | Ugland Nordic Shipping AS | – | Single Anchor Loading Systems | Re-use/removal to shore | 2005 |
Pipelines | Re-use | 2005 | |||
Ardmore | Acorn Oil & Gas Limited | – | Subsea equipment including guide frame | Removal to shore | 2005 |
Brent | Shell | – | Brent Flare | Removals to shore for recycling and disposal | 2004 |
Beatrice | Talisman Energy (UK) Limited | – | Fixed Steel Platforms | Re-use | 2004 |
Forbes and Gordon Infield Pipelines | BHP Billiton | – | Infield Pipelines | Decommission in situ – retrench any area of pipeline with less than 0.4m depth of cover | 2003; close-out report received May 2005 |
Frigg TP1, QP & CDP1 | Total E&P Norge AS | – | Treatment Platform 1 (TP1), Quarters Platform (QP) and Concrete Drilling Platform 1 (CDP1) | Concrete substructures to remain in place; concrete topsides to be removed to shore; steel installations to be removed to shore; infield pipelines to be removed to shore | 2003 |
Durward and Dauntless | Amerada Hess | – | Pipelines | Decommissioned in situ | 2002 |
Hutton | Kerr-McGee | – | Tension Leg Platform | Re-use | 2002; close-out report received July 2004 |
Pipelines | 1 x removal to shore; 1 x decommissioned in situ (with future monitoring programme) | 2002; close-out report received July 2004 | |||
Camelot CB | ExxonMobil | – | Fixed Steel Platform | Re-use or removal to shore for recycling. Revision to approved decommissioning option: removal to shore for dismantling and recycling | 2001. Year of revised approval: 2002 |
Blenheim and Bladon | Talisman | – | FPSO | Re-use | 2000 |
Pipelines | Removal to shore | 2000 | |||
Durward and Dauntless | Amerada Hess | – | FPSO | Re-use | 2000 |
Subsea Facilities | Removal to shore | 2000 | |||
Maureen and Moira | Phillips | – | Large Steel Gravity Platform | Removal to shore for re-use or recycling | 2000 |
Concrete Loading Column | Removal to shore for re-use or recycling | 2000 | |||
Pipelines | 2 x removal to shore;1 x decommissioned in situ | 2000 | |||
Brent Spar | Shell | – | Oil Storage and Loading Facility | Re-use as part of quay extension. Revision to approved decommissioning option: Brent Spar Anchor Blocks – removal to shore for reuse, recycling or disposal 1998 | Year of revised approval: 2004 |
Donan | BP | – | FPSO | Re-use | 1998 |
Fulmar SALM | Shell | – | Single Anchor Leg Mooring Buoy | Removal to shore | 1998 |
16” Pipeline | Decommissioned in situ | 1998 | |||
Emerald | MSR | – | FPSO | Re-use | 1996 |
Pipeline | Decommissioned in situ | 1996 | |||
Frigg FP | Elf Norge | TotalFinaElf Norge | Flare Column | Removal to shore | 1996 |
Leman BK | Shell | – | Fixed Steel Platform | Removal to shore | 1996 |
Staffa | Lasmo | – | Pipelines | Removal to shore | 1996 |
Viking AC, AD, AP & FD | Conoco | – | 4 x Fixed Steel Platform | Removal to shore | 1996 |
Esmond CP & CW | BHP | – | 2 x Fixed Steel Platform | Removal to shore | 1995 |
Gordon BW | BHP | – | Fixed Steel Platform | Removal to shore | 1995 |
Angus | Amerada Hess | – | Floating Production, Storage and Offloading (FPSO) Vessel | Re-use | 1993 |
Forbes AW | Hamilton | BHP | Fixed Steel Platform | Removal to shore | 1993 |
Argyll, Duncan and Innes | Hamilton | BHP | Floating Production, Facility (FPF) | Removal to shore | 1992 |
Catenary Anchor Leg Mooring (CALM) Buoy | Removal to shore | 1992 | |||
Pipelines | Removal to shore | 1992 | |||
Blair | Sun Oil | AGIP | Pipelines | 1 x Re-use; 1 x Decommissioned in situ | 1992 |
Crawford | Hamilton Oil | BHP | Floating Production, Facility (FPF) | Removal to shore | 1991 |
Catenary Anchor Leg Mooring (CALM) Buoy | Removal to shore | 1991 | |||
Subsea Facilities | Removal to shore | 1991 | |||
Piper Alpha | Occidental | Talisman | Fixed Steel Platform | Toppling | 1988 |
Notification of disused pipelines
(the DPN form has been amended – July 2017)
During the course of a field’s life, pipelines/sections of pipelines may be taken out of use, e.g. due to corrosion, problems with reservoir pressure, damage to the pipeline, etc. When this happens, under the Petroleum Act 1998 the Secretary of State has the option of immediately calling for a full decommissioning programme. This is not always considered an appropriate option however, and so it has been agreed consideration will be given to handling suitable pipelines, under an informal decommissioning regime, thereby deferring a formal programme until the end of the field’s life.
If a formal decommissioning programme is not immediately deemed suitable, details of the out of use pipeline(s) will be circulated to other government departments for comment. Following this, OPRED will decide one of the following:
- we are content with the proposals for monitoring and maintaining the out-of-use pipeline
- we request additional information or further remedial action
- we request a formal decommissioning programme
The Interim Pipeline Regime is intended to ensure out of use lines do not pose a risk to other users of the sea or the environment and that they are covered by an appropriate surveying and maintenance regime from the point when they are taken out of use until approval of the formal decommissioning programme, which is usually at the end of field life. It should be noted that any interim solution should not prejudice the final decommissioning options for that line, including complete removal. The department expects Operators to submit details of out of use pipelines/sections of a pipeline as soon as they are taken out of use.
Operators are reminded that any works that are proposed on any pipelines under the Pipeline Works Authorisation regime, as per their Terms and Conditions of the PWA, must have a Legal Consent in place before works can commence which includes but is not exclusive to any proposed decommissioning works. Consents are issued by the Oil & Gas Authority and Operators are requested to contact Claire Grant on any queries that they may have relating to Legal Consents. Further Guidance can also be found on the Oil & Gas Authority website: https://www.ogauthority.co.uk/licensing-consents/consents/pipeline-works-authorisations/
Once the necessary legal consent has been issued by OGA, Consents & Authorisations Section, Operators are to email a completed
to The Offshore Decommissioning Unit, OPRED,BEIS.
If you are an Operator, aware of any out of use pipelines that have not been referred to the department, please submit a completed DPN form at your earliest convenience.
Following confirmation a pipeline has been accepted under the Interim Pipeline Regime, the Offshore Decommissioning Unit will continue to monitor the condition of the pipeline by asking the Operator to confirm the status of the pipeline remains unchanged following future surveys.
Further information
A list of all installations on the UKCS and their current status is available from the OSPAR Website
At the first ministerial meeting of the Commission for the Protection of the Marine Environment of the North East Atlantic (OSPAR) in 1998, a binding decision was agreed that set rules for the disposal of offshore installations at sea. Under the decision the dumping and leaving wholly or partly in place of offshore installations is prohibited. Decision 98/3 recognises it may be difficult to remove the ‘footings’ of large steel jackets weighing more than 10,000 and concrete installations. As a result there are derogations for these categories of installations if the internationally agreed assessment and consultation process shows leaving them in place is justifiable.
OPRED has utilised streamlined decommissioning programme templates for derogation and non-derogation cases, Operators will therefore have a choice whether to submit a decommissioning programme in the existing format (see Annex C of the Guidance Notes ‘Format and Content’) or adopt the streamlined decommissioning programme template. Operators should discuss individual cases with OPRED.
A
is available – (December 2015).
A
is also available (December 2015).
A word version of these templates can also be requested from OPRED. Please email The Offshore Decommissioning Unit for further details.
Cost recovery
OPRED will charge a fee in respect of offshore (oil and gas) installations and pipelines decommissioning programmes under the Petroleum Act 1998. Guidance, including the indicative fee structure, is available in