December 2019 Transaction Data
In December:
- HM Land Registry completed more than 1,375,680 applications to change or query the Land Register
- the South East topped the table of regional applications with 313,823
HM Land Registry completed 1,375,682 applications in December compared with 1,771,880 in November and 1,274,000 last December, of which:
- 310,299 were applications for register updates compared with 355,399 in November
- 652,772 were applications for an official copy of a register compared with 912,853 in November
- 207,679 were search and hold queries (official searches) compared with 226,094 in November
- 17,402 were postal applications from non-account holders compared with 20,835 in November
Applications by region and country
Region/country | October applications | November applications | December applications |
---|---|---|---|
South East | 430,303 | 404,786 | 313,823 |
Greater London | 347,443 | 345,170 | 256,620 |
North West | 227,567 | 206,020 | 156,919 |
South West | 181,312 | 168,039 | 133,325 |
West Midlands | 168,325 | 149,859 | 120,093 |
Yorkshire and the Humber | 152,736 | 138,165 | 110,777 |
East Midlands | 138,606 | 124,538 | 100,028 |
North | 91,825 | 81,318 | 64,881 |
East Anglia | 79,314 | 72,626 | 56,073 |
Isles of Scilly | 53 | 52 | 97 |
Wales | 87,964 | 81,224 | 62,968 |
England and Wales (not assigned) | 95 | 87 | 78 |
Total | 1,905,543 | 1,771,884 | 1,375,682 |
Top 5 local authority areas
Top 5 local authority areas | October applications | Top 5 local authority areas | November applications | Top 5 local authority areas | December applications |
---|---|---|---|---|---|
Birmingham | 29,114 | Birmingham | 26,875 | Birmingham | 20,979 |
Leeds | 23,865 | City of Westminster | 23,596 | City of Westminster | 18,088 |
City of Westminster | 23,722 | Leeds | 21,303 | Leeds | 16,802 |
Manchester | 22,792 | Cornwall | 17,648 | Cornwall | 14,106 |
Liverpool | 19,602 | Manchester | 16,777 | Manchester | 13,030 |
Top 5 customers
Top 5 customers | October applications | Top 5 customers | November applications | Top 5 customers | December applications |
---|---|---|---|---|---|
Infotrack Limited | 59,349 | Infotrack Limited | 56,765 | Enact | 43,278 |
Enact | 59,062 | Enact | 54,094 | Infotrack Limited | 42,603 |
O’Neill Patient | 31,592 | O’Neill Patient | 31,687 | O’Neill Patient | 28,990 |
My Home Move Limited | 20,505 | WSP Management Services Ltd | 23,169 | Optima Legal Services | 20,178 |
HBOS PLC Bank | 19,669 | Optima Legal Services | 21,467 | HBOS PLC Bank | 16,755 |
Access the full dataset on data.gov.uk
Next publication
Transaction Data is published on the 15th working day of each month. The January data will be published at 11am on Friday 21 February 2020.
Published 22 January 2020