Christmas surface mail – latest dates of posting 2024
​The latest dates of posting for surface mail (letters, cards, packets and parcels) intended for delivery before Christmas Day are shown below. While the dates are provisional, they are worked out based on the requirements of respective postal administrations for reference only. These dates and services are subject to availability of shipping services, and may be altered at short notice. The public are advised to post earlier than the dates shown. Members of the public may visit the web page at (www.hongkongpost.hk/en/about_us/whats_new/index.html) on the service availability for various destinations before posting.
Destination | Latest posting date |
————- | ———————- |
Asia and the Middle East | |
Bangladesh | November 4 |
Brunei Darussalam | November 14 |
India | October 31 |
Indonesia | November 6 |
Japan | October 31 |
Korea | October 31 |
Macao | December 2 |
Malaysia | November 14 |
Myanmar | November 14 |
Nepal | October 3 |
Singapore | November 5 |
Taiwan | November 7 |
Thailand | November 7 |
The Mainland | November 29 |
The Philippines | November 4 |
United Arab Emirates | November 4 |
Vietnam | November 15 |
Other destinations in Asia and the Middle East | October 3 |
Destination | Latest posting date |
————- | ———————- |
Central, South and North America | |
Argentina | September 25 |
Canada | October 7 |
Costa Rica (surface parcel)* | September 23 |
Cuba | October 8 |
El Salvador | October 10 |
Guatemala | September 25 |
Paraguay | September 25 |
United States | October 2 |
Other destinations in Central, South and North America | October 2 |
* Surface letter and packet services under suspension |
Destination | Latest posting date |
————- | ———————- |
Europe | |
Austria | October 8 |
Belgium | October 8 |
Cyprus | September 19 |
Denmark | September 26 |
Estonia | October 8 |
Finland | September 20 |
France | October 16 |
Germany | October 8 |
Gibraltar | October 10 |
Greece | October 3 |
Ireland | October 9 |
Italy | September 25 |
Latvia | October 8 |
Lithuania | October 8 |
Malta | October 22 |
Montenegro (surface parcel)* | October 2 |
Netherlands | October 8 |
Norway | October 10 |
Poland | October 7 |
Portugal | October 8 |
Serbia | September 25 |
Spain | October 10 |
Sweden | October 7 |
Switzerland | October 8 |
Türkiye | October 3 |
United Kingdom | October 4 |
Other destinations in Europe | October 8 |
* Surface letter and packet services under suspension |
Destination | Latest posting date |
————- | ———————- |
Oceania | |
Australia | October 4 |
Fiji | October 8 |
Nauru | October 2 |
New Zealand | October 2 |
Papua New Guinea | October 4 |
Solomon Islands | October 4 |
Other destinations in Oceania | October 2 |
Destination | Latest posting date |
————- | ———————- |
Africa | |
Egypt | October 3 |
Gambia (surface parcel)* | October 2 |
Ghana | October 8 |
Mauritius | October 21 |
Reunion (surface letter and packet)# | October 14 |
Seychelles | October 8 |
Sierra Leone | October 8 |
South Africa | October 25 |
Tunisia | September 19 |
Other destinations in Africa | October 8 |
* Surface letter and packet services under suspension | |
# Surface parcel service under suspension |