Christmas surface mail – latest dates of posting 2022
The latest dates of posting for surface mail (letters, cards, packets and parcels) intended for delivery before Christmas Day are shown below. While the dates are provisional, they are worked out based on the requirements of overseas postal administrations and for reference information only. These dates and services are subject to availability of shipping services and the pandemic situation, and may be altered at short notice. The public are advised to post earlier than the dates shown. Members of the public may visit the Hongkong Post web page at www.hongkongpost.hk/en/about_us/whats_new/index.html on the service availability for overseas destinations before posting.
Destination ————- |
Latest Posting Date ———————- |
Asia and the Middle East | |
The Mainland | November 5 |
The Mainland (surface letter to Shenzhen) | November 23 |
Bangladesh | October 31 |
Brunei Darussalam (surface parcel)* | November 3 |
India | September 29 |
Indonesia | November 9 |
Israel | October 28 |
Japan | October 3 |
Jordan | November 2 |
Korea | October 7 |
Macao | November 30 |
Malaysia | November 17 |
Myanmar | September 23 |
Nepal | September 29 |
The Philippines | October 31 |
Singapore | November 8 |
Taiwan | November 10 |
Thailand | November 10 |
United Arab Emirates | November 7 |
Vietnam | November 4 |
Other destinations in Asia and the Middle East | November 3 |
* Surface letter and packet services under suspension |
Destination ————- |
Latest Posting Date ———————- |
Central, South and North America | |
Argentina | September 23 |
Canada | September 22 |
Costa Rica (surface parcel)* | September 28 |
Cuba | October 12 |
El Salvador | September 23 |
Guatemala | September 23 |
Paraguay | September 23 |
United States | September 20 |
Other destinations in Central, South and North America | September 23 |
* Surface letter and packet services under suspension |
Destination ————- |
Latest Posting Date ———————- |
Europe | |
Austria | September 23 |
Belgium | October 12 |
Cyprus | October 13 |
Denmark | October 14 |
Estonia | September 23 |
Finland | October 7 |
France | September 21 |
Germany | September 23 |
Gibraltar | October 14 |
Greece | October 20 |
Ireland | October 13 |
Italy | September 23 |
Latvia | September 23 |
Malta | October 25 |
Montenegro (surface parcel)* | September 23 |
Netherlands | September 23 |
Norway | October 11 |
Poland | October 13 |
Portugal | October 12 |
Serbia | September 23 |
Spain | October 14 |
Sweden | September 26 |
Switzerland | September 23 |
Türkiye | October 20 |
United Kingdom | September 21 |
Other destinations in Europe | September 23 |
* Surface letter and packet services under suspension |
Destination ————- |
Latest Posting Date ———————- |
Oceania | |
Fiji | October 11 |
New Zealand | October 3 |
Other destinations in Oceania | October 3 |
Destination ————- |
Latest Posting Date ———————- |
Africa | |
Egypt | October 20 |
Gambia (surface parcel)* | October 12 |
Ghana | September 23 |
Mauritius | October 24 |
Reunion (surface letter and packet)# | October 17 |
Seychelles | September 23 |
Sierra Leone | September 23 |
Tunisia | October 13 |
Other destinations in Africa | September 23 |
* Surface letter and packet services under suspension | |
# Surface parcel service under suspension |