Christmas surface mail – latest dates of posting 2021
The latest dates of posting for surface mail (letters, cards, packets and parcels) intended for delivery before Christmas Day are shown below. While the dates are provisional, they are worked out based on the requirements of overseas postal administrations. These dates and services are subject to availability of shipping services and may be altered at short notice. The public are advised to post earlier than the dates shown. Members of the public may visit the website of Hongkong Post (www.hongkongpost.hk/en/about_us/whats_new/index.html) on the service availability for overseas destinations before posting.
Destination Latest Posting Date
———– ——————-
Asia and the Middle East
Bangladesh | November 1 |
Brunei Darussalam | November 9 |
China, Mainland | December 1 |
India | October 28 |
Indonesia | November 10 |
Israel | October 29 |
Japan | October 5 |
Jordan | October 28 |
Korea | November 2 |
Macao | December 1 |
Malaysia | November 18 |
Myanmar | September 28 |
Nepal | October 28 |
Philippines | November 1 |
Singapore | November 9 |
Taiwan | November 11 |
Thailand | November 11 |
United Arab Emirates | November 8 |
Other destinations in Asia | November 4 |
and Middle East |
Destination Latest Posting Date
———– ——————-
America (North, Central and South) and the Caribbean
Argentina | September 28 |
Canada | September 27 |
Costa Rica | September 28 |
Cuba | October 12 |
United States | September 27 |
Other destinations in America | September 28 |
and the Caribbean |
Destination Latest Posting Date
———– ——————-
Europe
Austria | September 28 |
Belgium | October 12 |
Cyprus | October 13 |
Denmark | October 15 |
Estonia | September 28 |
Finland | October 8 |
France | October 6 |
Germany | September 28 |
Greece | October 21 |
Ireland | October 13 |
Italy | September 28 |
Latvia | September 28 |
Malta | October 26 |
Montenegro | September 28 |
Netherlands | September 29 |
Norway | October 11 |
Poland | October 15 |
Portugal | October 12 |
Serbia | September 28 |
Spain | October 15 |
Sweden | October 7 |
Switzerland | September 28 |
Turkey | October 21 |
United Kingdom | October 6 |
Other destinations in Europe | September 28 |
Destination Latest Posting Date
———– ——————-
Oceania
Australia | October 4 |
Fiji | October 11 |
Nauru | October 11 |
New Zealand | October 19 |
Papua New Guinea | October 4 |
Solomon Islands | October 11 |
Other destinations in Oceania | October 19 |
Destination Latest Posting Date
———– ——————-
Africa
Egypt | November 1 |
Gambia | October 13 |
Ghana | September 28 |
Mauritius | October 25 |
Reunion | October 18 |
Seychelles | September 28 |
Other destinations in Africa | September 28 |