The Chief Secretary for Administration, Mr Matthew Cheung Kin-chung, chaired the sixth meeting of the Anti-epidemic Fund Steering Committee today (September 29).
The Legislative Council Finance Committee approved yesterday (September 28) an injection of $5.4 billion to the Anti-epidemic Fund to roll out the third round of measures to enhance Hong Kong's anti-epidemic capability and provide relief to businesses and individuals hard hit by the epidemic and directly affected by the Government's anti-epidemic and social distancing measures.
Mr Cheung said, "Together with the 26 measures approved by the Steering Committee today, around 100 measures were approved under the three rounds of the Fund, with a total commitment of more than $150 billion. To provide timely assistance and relief to relevant sectors and individuals, I have asked bureaux and departments to implement the third-round measures as soon as possible.
"Over the past months, the anti-epidemic relief measures introduced by the Government have been massive in scale and continuous. In fact, a number of measures under the first two rounds of the Fund are ongoing, including the second tranche of the Employment Support Scheme. These measures will continue to provide suitable relief to relevant sectors and individuals," he continued.
The Steering Committee deliberated and approved the funding commitment for 26 measures under the third round of the Fund at the meeting today. The 26 approved measures and their funding commitments are as follows:
Measures | Financial Commitment ($ million) |
|
Measures to enhance anti-epidemic capability | ||
1 | Quarantine centres for residents of residential care homes for the elderly and residential care homes for persons with disabilities | 730 |
2 | Quarantine facilities | 610 |
3 | Subsidy scheme for the promotion of contactless payment in public markets | 67.5 |
Measures to provide relief to businesses and individuals hard hit by the epidemic and directly affected by the Government's anti-epidemic and social distancing measures | ||
4 | Catering Business Subsidy Scheme | 1,672 |
5 | Tourism Industry Support Scheme | 397 |
6 | Subsidy Scheme for Beauty Parlours, Massage Establishments and Party Rooms (Second Round) | 350 |
7 | Subsidy Scheme for the Transport and Aviation Sector | 250.2 |
8 | One-off Relief Grant to Providers of Catering Services for Schools and Post-Secondary Education Institutions and Providers of Interest Classes and School Bus Services for Schools | 248.9 |
9 | Support for Child Care Centres | 130 |
10 | Fitness Centre Subsidy Scheme | 85.5 |
11 | One-off Grant to Kindergartens and Private Schools | 67.5 |
12 | One-off Grant to Private Schools Offering Non-formal Curriculum (generally referred to as "Tutorial Schools") | 60 |
13 | One-off Grant to Registered Sports Coaches | 45 |
14 | Club-house Subsidy Scheme | 40 |
15 | Sports Premises Subsidy Scheme | 34 |
16 | Scheme on Relief Grants for Interest Class Instructors Hired by Subvented Non‑governmental Welfare Organisations | 30 |
17 | Arts and Culture Sector Subsidy Scheme – Subsidy to individual arts practitioners and freelancers | 23 |
18 | Places of Public Entertainment Licence Holder Subsidy Scheme | 13 |
19 | Amusement Game Centres Subsidy Scheme | 12 |
20 | Cinemas Subsidy Scheme | 10.5 |
21 | Provision of subsidy to companies in the performing industry which organise pop concerts | 7.6 |
22 | Arts and Culture Sector Subsidy Scheme – Rental support for tenants of Arts Spaces and Jockey Club Creative Arts Centre | 6.5 |
23 | Sports and Recreational Sites Subsidy Scheme | 4 |
24 | Mahjong/Tin Kau Licence Holder Subsidy Scheme | 3.3 |
25 | Places of Amusement Licence Holders Subsidy Scheme | 3 |
26 | Further Subsidy to Commercial Bathhouses | 2.5 |
The Steering Committee is chaired by the Chief Secretary for Administration to monitor the implementation of the measures and the use of the Fund, and to examine the progress reports from relevant bureaux and departments on a regular basis.
Follow this news feed: East Asia