The following is issued on behalf of the Hong Kong Monetary Authority:
Result of the tenders of RMB Sovereign Bonds held on 5 June 5, 2024:
Tender Result | ||
********************************************************************* | ||
Tender Date | : | June 5, 2024 |
Bonds available for Tender | : | 2-year RMB Bonds |
Issuer | : | The Ministry of Finance of the People's Republic of China |
Issue Number | : | BCMKFB24001 (Further Issuance) |
Issue and Settlement Date | : | June 7, 2024 |
Maturity Date | : | March 15, 2026 (or the closest coupon payment date) |
Coupon Rate | : | 2.20 per cent |
Application Amount | : | RMB 8,739 million |
Issue Amount | : | RMB 3,000 million |
Average Accepted Price | : | 100.18 |
Lowest Accepted Price | : | 100.09 |
Highest Accepted Price | : | 100.69 |
Allocation Ratio (At Lowest Accepted Price) | : | Approximately 17.45 per cent |
Tender Result | ||
********************************************************************* | ||
Tender Date | : | June 5, 2024 |
Bonds available for Tender | : | 3-year RMB Bonds |
Issuer | : | The Ministry of Finance of the People's Republic of China |
Issue Number | : | BCMKFB24002 (Further Issuance) |
Issue and Settlement Date | : | June 7, 2024 |
Maturity Date | : | March 15, 2027 (or the closest coupon payment date) |
Coupon Rate | : | 2.28 per cent |
Application Amount | : | RMB 9,624 million |
Issue Amount | : | RMB 3,000 million |
Average Accepted Price | : | 100.41 |
Lowest Accepted Price | : | 100.26 |
Highest Accepted Price | : | 101.15 |
Allocation Ratio (At Lowest Accepted Price) | : | Approximately 65.00 per cent |
Tender Result | ||
********************************************************************* | ||
Tender Date | : | June 5, 2024 |
Bonds available for Tender | : | 5-year RMB Bonds |
Issuer | : | The Ministry of Finance of the People's Republic of China |
Issue Number | : | BCMKFB24003 (Further Issuance) |
Issue and Settlement Date | : | June 7, 2024 |
Maturity Date | : | March 15, 2029 (or the closest coupon payment date) |
Coupon Rate | : | 2.39 per cent |
Application Amount | : | RMB 8,908 million |
Issue Amount | : | RMB 3,000 million |
Average Accepted Price | : | 100.69 |
Lowest Accepted Price | : | 100.41 |
Highest Accepted Price | : | 102.22 |
Allocation Ratio (At Lowest Accepted Price) | : | Approximately 37.96 per cent |
Tender Result | ||
********************************************************************* | ||
Tender Date | : | June 5, 2024 |
Bonds available for Tender | : | 10-year RMB Bonds |
Issuer | : | The Ministry of Finance of the People's Republic of China |
Issue Number | : | BCMKFB24004 (Further Issuance) |
Issue and Settlement Date | : | June 7, 2024 |
Maturity Date | : | March 15, 2034 (or the closest coupon payment date) |
Coupon Rate | : | 2.45 per cent |
Application Amount | : | RMB 5,466 million |
Issue Amount | : | RMB 2,000 million |
Average Accepted Price | : | 100.88 |
Lowest Accepted Price | : | 100.00 |
Highest Accepted Price | : | 104.88 |
Allocation Ratio (At Lowest Accepted Price) | : | Approximately 6.99 per cent |
Follow this news feed: East Asia