The following is issued on behalf of the Hong Kong Monetary Authority:
​Result of the tenders of RMB Sovereign Bonds held on December 12, 2023:
Tender Result | ||
******************************************************************* | ||
Tender Date | : | December 12, 2023 |
Bonds available for Tender | : | 2-year RMB Bonds |
Issue Number | : | BCMKFB23013 (Further Issuance) |
Issue and Settlement Date | : | December 14, 2023 |
Maturity Date | : | June 16, 2025 (or the closest coupon payment date) |
Coupon Rate | : | 2.20 per cent |
Application Amount | : | RMB 8,859 million |
Issue Amount | : | RMB 3,000 million |
Average Accepted Price | : | 99.52 |
Lowest Accepted Price | : | 99.42 |
Highest Accepted Price | : | 100.59 |
Allocation Ratio (At Lowest Accepted Price) | : | Approximately 57.30 per cent |
Tender Result | ||
******************************************************************* | ||
Tender Date | : | December 12, 2023 |
Bonds available for Tender | : | 3-year RMB Bonds |
Issue Number | : | BCMKFB23014 (Further Issuance) |
Issue and Settlement Date | : | December 14, 2023 |
Maturity Date | : | June 16, 2026 (or the closest coupon payment date) |
Coupon Rate | : | 2.30 per cent |
Application Amount | : | RMB 10,194 million |
Issue Amount | : | RMB 3,000 million |
Average Accepted Price | : | 99.40 |
Lowest Accepted Price | : | 99.23 |
Highest Accepted Price | : | 101.09 |
Allocation Ratio (At Lowest Accepted Price) | : | Approximately 7.69 per cent |
Tender Result | ||
******************************************************************* | ||
Tender Date | : | December 12, 2023 |
Bonds available for Tender | : | 5-year RMB Bonds |
Issue Number | : | BCMKFB23019 (Further Issuance) |
Issue and Settlement Date | : | December 14, 2023 |
Maturity Date | : | August 4,2028 (or the closest coupon payment date) |
Coupon Rate | : | 2.52 per cent |
Application Amount | : | RMB 16,084.5 million |
Issue Amount | : | RMB 4,000 million |
Average Accepted Price | : | 99.23 |
Lowest Accepted Price | : | 99.00 |
Highest Accepted Price | : | 102.74 |
Allocation Ratio (At Lowest Accepted Price) | : | Approximately 71.74 per cent |
Follow this news feed: East Asia