District Council Ordinary Election District Council geographical constituency election voter turnout (1430)

image_pdfimage_print

     The voter turnout figures for the 2023 District Council Ordinary Election District Council geographical constituency (DCGC) election as at 2.30pm today (December 10) are as follows:
 

District Council Number of Registered Electors Accumulative Voter Turnout Accumulative Turnout Rate (%)
Hong Kong Island
Central and Western District Council 113,205 16,633 14.69%
Wan Chai District Council 76,730 11,549 15.05%
Eastern District Council 328,748 52,790 16.06%
Southern District Council 153,898 24,145 15.69%
Kowloon
Yau Tsim Mong District Council 135,030 20,318 15.05%
Sham Shui Po District Council 233,454 35,157 15.06%
Kowloon City District Council 213,270 33,279 15.60%
Wong Tai Sin District Council 268,906 43,954 16.35%
Kwun Tong District Council 418,477 70,841 16.93%
New Territories
Tsuen Wan District Council 178,242 27,789 15.59%
Tuen Mun District Council 310,148 47,547 15.33%
Yuen Long District Council 371,115 53,545 14.43%
North District Council 198,701 31,508 15.86%
Tai Po District Council 191,270 29,325 15.33%
Sai Kung District Council 291,151 42,672 14.66%
Sha Tin District Council 438,832 64,091 14.60%
Kwai Tsing District Council 314,952 51,846 16.46%
Islands District Council 96,977 13,399 13.82%
Total 4,333,106 670,388 15.47%

     The voter turnout figures for each DCGC are as follows:
 

DCGC Number of Registered Electors Accumulative Voter Turnout Accumulative Turnout Rate (%)
Hong Kong Island
Central 47,869 6,489 13.56%
Western 65,336 10,144 15.53%
Wan Chai 76,730 11,549 15.05%
Tai Pak 97,505 15,478 15.87%
Hong Wan 116,238 18,703 16.09%
Chai Wan 115,005 18,609 16.18%
Southern District Southeast 75,965 12,336 16.24%
Southern District Northwest 77,933 11,809 15.15%
Kowloon
Yau Tsim Mong South 61,294 9,225 15.05%
Yau Tsim Mong North 73,736 11,093 15.04%
Sham Shui Po West 123,786 18,946 15.31%
Sham Shui Po East 109,668 16,211 14.78%
Kowloon City North 97,230 15,466 15.91%
Kowloon City South 116,040 17,813 15.35%
Wong Tai Sin East 121,593 20,029 16.47%
Wong Tai Sin West 147,313 23,925 16.24%
Kwun Tong Southeast 107,726 18,049 16.75%
Kwun Tong Central 100,435 14,541 14.48%
Kwun Tong North 101,521 19,311 19.02%
Kwun Tong West 108,795 18,940 17.41%
New Territories
Tsuen Wan Northwest 88,781 12,982 14.62%
Tsuen Wan Southeast 89,461 14,807 16.55%
Tuen Mun East 94,443 13,836 14.65%
Tuen Mun West 108,195 17,409 16.09%
Tuen Mun North 107,510 16,302 15.16%
Yuen Long Town Centre 84,076 11,931 14.19%
Yuen Long Rural East 80,192 12,111 15.10%
Tin Shui Wai South and Ping Ha 90,684 13,433 14.81%
Tin Shui Wai North 116,163 16,070 13.83%
Wu Tip Shan 107,322 16,399 15.28%
Robin's Nest 91,379 15,109 16.53%
Tai Po South 94,637 15,539 16.42%
Tai Po North 96,633 13,786 14.27%
Sai Kung and Hang Hau 76,894 11,428 14.86%
Tseung Kwan O South 107,619 14,117 13.12%
Tseung Kwan O North 106,638 17,127 16.06%
Sha Tin West 107,835 14,495 13.44%
Sha Tin East 109,799 16,071 14.64%
Sha Tin South 104,982 17,008 16.20%
Sha Tin North 116,216 16,517 14.21%
Tsing Yi 121,790 21,484 17.64%
Kwai Chung East 96,053 15,037 15.65%
Kwai Chung West 97,109 15,325 15.78%
Islands 96,977 13,399 13.82%
Total 4,333,106 670,388 15.47%

     The voter turnout figures are for temporary reference only.

Leave a Reply

Your email address will not be published.