The following is issued on behalf of the Hong Kong Monetary Authority:
The Hong Kong Monetary Authority (HKMA), as representative of the Hong Kong Special Administrative Region (HKSAR) Government, announced today (April 1) that a tender of 3-year Government Bonds (Bonds) under the Institutional Bond Issuance Programme will be held on April 13, 2022, (Wednesday) for settlement on April 14, 2022 (Thursday).
A total of HK$4.0 billion 3-year Bonds will be tendered. The Bonds will mature on April 14, 2025 and will carry interest at the rate of 1.79 per cent per annum payable semi-annually in arrears.
Under the Institutional Bond Issuance Programme, tender is open only to Recognized Dealers which are appointed as Primary Dealers. Anyone wishing to apply for the Bonds on offer can do so through any of the Primary Dealers on the current published list, which can be obtained from the Government Bond Programme's website at www.hkgb.gov.hk. Each tender must be for an amount of HK$50,000 or integral multiples thereof.
Tender results will be published on the HKMA's website, the Government Bond Programme's website, the Refinitiv screen (HKGBINDEX), and Bloomberg (GBHK <GO>) not later than 3 pm on the tender day.
HKSAR Government Institutional Bond Issuance Programme tender information
—————————————————————————————–
Tender information of 3-year Government Bonds under the Institutional Bond Issuance Programme:
Issue Number | : | 03GB2504 |
Stock Code | : | 4253 (HKGB 1.79 2504) |
Tender Date and Time | : | April 13, 2022 (Wednesday) 9.30 am to 10.30 am |
Issue and Settlement Date for Tender Amount | : | April 14, 2022 (Thursday) |
Amount on Offer | : | HK$4.0 billion |
Maturity | : | 3 years |
Maturity Date | : | April 14, 2025 |
Interest Rate | : | 1.79 per cent p.a. payable semi-annually in arrears |
Interest Payment Dates | : | October 14, 2022 April 14, 2023 October 16, 2023 April 15, 2024 October 14, 2024 April 14, 2025 |
Method of Tender | : | Competitive tender |
Tender Amount | : | Each competitive tender must be for an amount of HK$50,000 or integral multiples thereof. Any tender applications for the Bonds must be submitted through a Primary Dealer on the current published list. |
Other details | : | Please see Information Memorandum available on the Government Bond Programme's website at www.hkgb.gov.hk or approach Primary Dealers. |
Expected commencement date of dealing on the Stock Exchange of Hong Kong Limited |
: | April 19, 2022 |
Price/Yield Table of the Government Bonds at tender for reference* only:
Yield-to-Maturity | Price | Yield-to-Maturity | Price |
0.790 | 102.96 | 1.790 | 100.02 |
0.840 | 102.81 | 1.840 | 99.88 |
0.890 | 102.66 | 1.890 | 99.74 |
0.940 | 102.52 | 1.940 | 99.59 |
0.990 | 102.37 | 1.990 | 99.45 |
1.040 | 102.22 | 2.040 | 99.31 |
1.090 | 102.07 | 2.090 | 99.16 |
1.140 | 101.92 | 2.140 | 99.02 |
1.190 | 101.77 | 2.190 | 98.88 |
1.240 | 101.63 | 2.240 | 98.74 |
1.290 | 101.48 | 2.290 | 98.60 |
1.340 | 101.33 | 2.340 | 98.45 |
1.390 | 101.19 | 2.390 | 98.31 |
1.440 | 101.04 | 2.440 | 98.17 |
1.490 | 100.89 | 2.490 | 98.03 |
1.540 | 100.75 | 2.540 | 97.89 |
1.590 | 100.60 | 2.590 | 97.75 |
1.640 | 100.46 | 2.640 | 97.61 |
1.690 | 100.31 | 2.690 | 97.47 |
1.740 | 100.17 | 2.740 | 97.33 |
1.790 | 100.02 | 2.790 | 97.20 |
*Disclaimer: The information provided here is for reference only. Although extreme care has been taken to ensure that the information provided is accurate and up-to-date, the HKMA does not warrant that all, or any part of, the information provided is accurate in all respects. You are encouraged to conduct your own enquiries to verify any particular piece of information provided on it. The HKMA shall not be liable for any loss or damage suffered as a result of any use or reliance on any of the information provided here.
Follow this news feed: East Asia