The following is issued on behalf of the Hong Kong Monetary Authority:
Exchange Fund Bills (EF Bills) tender results:
Tender date | : | August 24, 2021 |
Paper on offer | : | EF Bills |
Issue number | : | Q2134 |
Issue date | : | August 25, 2021 |
Maturity date | : | November 24, 2021 |
Amount applied | : | HK$228,996 million |
Amount allotted | : | HK$46,357 million |
Average yield accepted | : | 0.01 per cent |
Highest yield accepted | : | 0.01 per cent |
Pro rata ratio* | : | About 27 per cent |
Average tender yield | : | 0.01 per cent |
**************************** | ||
Tender date | : | August 24, 2021 |
Paper on offer | : | EF Bills |
Issue number | : | H2163 |
Issue date | : | August 25, 2021 |
Maturity date | : | February 23, 2022 |
Amount applied | : | HK$49,245 million |
Amount allotted | : | HK$13,000 million |
Average yield accepted | : | 0.01 per cent |
Highest yield accepted | : | 0.02 per cent |
Pro rata ratio* | : | About 9 per cent |
Average tender yield | : | 0.02 per cent |
*"Pro rata ratio" refers to the average percentage of allotment with respect to each tender participant's tendered amount at the "highest yield accepted" level.
———————————————————
Hong Kong Monetary Authority tenders to be held in the week beginning August 30, 2021:
Tender date | : | August 31, 2021 |
Paper on offer | : | EF Bills |
Issue number | : | Q2135 |
Issue date | : | September 01, 2021 |
Maturity date | : | December 01, 2021 |
Tenor | : | 91 days |
Amount on offer | : | HK$51,357 million |
**************************** | ||
Tender date | : | August 31, 2021 |
Paper on offer | : | EF Bills |
Issue number | : | H2164 |
Issue date | : | September 01, 2021 |
Maturity date | : | March 02, 2022 |
Tenor | : | 182 days |
Amount on offer | : | HK$12,000 million |
**************************** | ||
Tender date | : | August 31, 2021 |
Paper on offer | : | EF Bills |
Issue number | : | Y2194 |
Issue date | : | September 01, 2021 |
Maturity date | : | August 31, 2022 |
Tenor | : | 364 days |
Amount on offer | : | HK$5,000 million |
Follow this news feed: East Asia