The following is issued on behalf of the Hong Kong Monetary Authority:
The Hong Kong Monetary Authority (HKMA), as representative of the Hong Kong Special Administrative Region Government (HKSAR Government), announces today (January 25) that a tender of 10-year Government Bonds (Bonds) through the re-opening of existing 15-year Government Bond issue 15GB3007 under the Institutional Bond Issuance Programme will be held on February 3 (Wednesday), for settlement on February 4 (Thursday).
An additional amount of HK$1.7 billion of the outstanding 15-year Bonds (issue number 15GB3007) will be on offer. The Bonds will mature on July 16, 2030 and will carry interest at the rate of 2.13 per cent per annum payable semi-annually in arrears. The Indicative Pricings of the Bonds on January 25 is 112.24 with an annualised yield of 0.789 per cent.
Under the Institutional Bond Issuance Programme, tender is open only to Recognized Dealers which are appointed as Primary Dealers. Anyone wishing to apply for the Bonds on offer can do so through any of the Primary Dealers on the current published list, which can be obtained from the Government Bond Programme's website at www.hkgb.gov.hk. Each tender must be for an amount of HK$50,000 or integral multiples thereof.
Tender results will be published on the HKMA's website, the Government Bond Programme's website, the Reuters screen (HKGBINDEX), and Bloomberg (GBHK <GO>) not later than 3pm on the tender day.
HKSAR Government Institutional Bond Issuance Programme tender information
——————————————————————————————-
Tender information of re-opening of 15-year Government Bonds under the Institutional Bond Issuance Programme:
Issue Number | : | 15GB3007 (Re-open) |
Stock code | : | 4227 (HKGB 2.13 3007) |
Tender Date and Time | : | February 3, 2021 (Wednesday) 9.30am to 10.30am |
Issue and Settlement Date for tender amount |
: | February 4, 2021 (Thursday) |
Amount on Offer |
: | HK$1.7 billion |
Maturity |
: | 10 years |
Remaining Maturity | : | Approximately 9.45 years |
Maturity Date | : | July 16, 2030 |
Interest Rate | : | 2.13 per cent p.a. payable semi-annually in arrears |
Interest Payment Dates | : | July 16, 2021 January 17, 2022 July 18, 2022 January 16, 2023 July 17, 2023 January 16, 2024 July 16, 2024 January 16, 2025 July 16, 2025 January 16, 2026 July 16, 2026 January 18, 2027 July 16, 2027 January 17, 2028 July 17, 2028 January 16, 2029 July 16, 2029 January 16, 2030 July 16, 2030 |
Method of Tender | : | Competitive tender |
Tender Amount | : | Each competitive tender must be for an amount of HK$50,000 or integral multiples thereof. Any tender applications for the Bonds must be submitted through a Primary Dealer on the current published list. The accrued interest to be paid by successful bidders on the issue date (February 4, 2021) for the tender amount is HK$49.60 per minimum denomination of HK$50,000. (The accrued interest to be paid for tender amount exceeding HK$50,000 may not be exactly equal to the figures calculated from the accrued interest per minimum denomination of HK$50,000 due to rounding). |
Other details | : | Please see Information Memorandum available on the Government Bond Programme's website at www.hkgb.gov.hk or approach Primary Dealers. |
Expected commencement date of dealing on the Stock Exchange of Hong Kong Limited |
: | The tender amount is fully fungible with the existing 15GB3007 (Stock code: 4227) listed on the Stock Exchange of Hong Kong.
|
Price/Yield Table of the re-opening Government Bonds at tender for reference* only:
Yield-to-Maturity | Price | Yield-to-Maturity | Price |
-0.211 | 122.35 | 0.789 | 112.20 |
-0.161 | 121.82 | 0.839 | 111.72 |
-0.111 | 121.29 | 0.889 | 111.24 |
-0.061 | 120.76 | 0.939 | 110.76 |
-0.011 | 120.24 | 0.989 | 110.29 |
0.039 | 119.72 | 1.039 | 109.82 |
0.089 | 119.20 | 1.089 | 109.35 |
0.139 | 118.68 | 1.139 | 108.88 |
0.189 | 118.17 | 1.189 | 108.42 |
0.239 | 117.66 | 1.239 | 107.96 |
0.289 | 117.15 | 1.289 | 107.50 |
0.339 | 116.64 | 1.339 | 107.04 |
0.389 | 116.14 | 1.389 | 106.58 |
0.439 | 115.64 | 1.439 | 106.13 |
0.489 | 115.14 | 1.489 | 105.68 |
0.539 | 114.64 | 1.539 | 105.23 |
0.589 | 114.15 | 1.589 | 104.78 |
0.639 | 113.66 | 1.639 | 104.34 |
0.689 | 113.17 | 1.689 | 103.90 |
0.739 | 112.68 | 1.739 | 103.46 |
0.789 | 112.20 | 1.789 | 103.02 |
* Disclaimer
The information provided here is for reference only. Although extreme care has been taken to ensure that the information provided is accurate and up-to-date, the HKMA does not warrant that all, or any part of, the information provided is accurate in all respects. You are encouraged to conduct your own enquiries to verify any particular piece of information provided on it. The HKMA shall not be liable for any loss or damage suffered as a result of any use or reliance on any of the information provided here.
Follow this news feed: East Asia