The following is issued on behalf of the Hong Kong Monetary Authority:
Result of the tenders of RMB Sovereign Bonds held on September 21, 2020:
Tender Result | ||
********************************************************************* | ||
Tender Date | : | September 21, 2020 |
Bonds available for Tender | : | 2-year RMB Bonds |
Issue Number | : | BCMKFB20006 (Re-open) |
Issue and Settlement Date | : | September 23, 2020 |
Maturity Date | : | July 27, 2022 (or the closest coupon payment date) |
Coupon Rate |
: | 2.10 per cent |
Application Amount | : | RMB 13,273 million |
Issue Amount | : | RMB 3,500 million |
Average Accepted Price | : | 99.66 |
Lowest Accepted Price | : | 99.39 |
Highest Accepted Price | : | 101.09 |
Allocation Ratio | : | Approximately 84.23 per cent |
Tender Result | ||
********************************************************************* | ||
Tender Date | : | September 21, 2020 |
Bonds available for Tender | : | 5-year RMB Bonds |
Issue Number | : | BCMKFB20007 (Re-open) |
Issue and Settlement Date | : | September 23, 2020 |
Maturity Date | : | July 27, 2025 (or the closest coupon payment date) |
Coupon Rate | : | 2.20 per cent |
Application Amount | : | RMB 7,541.5 million |
Issue Amount | : | RMB 1,500 million |
Average Accepted Price | : | 99.65 |
Lowest Accepted Price | : | 98.22 |
Highest Accepted Price | : | 101.85 |
Allocation Ratio | : | Approximately 7.33 per cent |
Follow this news feed: East Asia