This data provides information about the number and types of applications that HM Land Registry completed in March 2020.
In March:
- HM Land Registry completed more than 1,584,270 applications to change or query the Land Register
- the South East topped the table of regional applications with 367,175
HM Land Registry completed 1,584,273 applications in March compared with 1,780,074 in February and 1,744,141 last March 2019, of which:
- 256,062 were applications for register updates compared with 337,363 in February
- 880,501 were applications for an official copy of a register compared with 961,901 in February
- 196,807 were search and hold queries (official searches) compared with 190,388in February
- 15,411 were postal applications from non-account holders compared with 20,909 in February
Applications by region and country
Region/country | January applications | February applications | March applications |
---|---|---|---|
South East | 424,390 | 413,018 | 367,175 |
Greater London | 349,183 | 336,448 | 295,595 |
North West | 212,480 | 203,913 | 184,461 |
South West | 172,851 | 168,719 | 151,389 |
West Midlands | 156,965 | 150,978 | 134,232 |
Yorkshire and the Humber | 143,650 | 138,435 | 123,430 |
East Midlands | 132,390 | 129,431 | 116,088 |
North | 88,245 | 85,503 | 77,673 |
East Anglia | 75,804 | 72,331 | 65,199 |
Isles of Scilly | 39 | 70 | 42 |
Wales | 82,752 | 81144 | 68,907 |
England and Wales (not assigned) | 84 | 84 | 82 |
Total | 1,838,833 | 1,780,074 | 1,584,273 |
Top 5 local authority areas
Top 5 local authority areas | January applications | Top 5 local authority areas | February applications | Top 5 local authority areas | March applications |
---|---|---|---|---|---|
Birmingham | 27,664 | Birmingham | 27,136 | Birmingham | 24,469 |
City of Westminster | 24,777 | City of Westminster | 24,756 | City of Westminster | 22,027 |
Leeds | 21,771 | Leeds | 20,901 | Manchester | 18,693 |
Manchester | 19,006 | Manchester | 17,383 | Leeds | 18,229 |
Cornwall | 18,243 | Cornwall | 17,356 | Cornwall | 15,787 |
Top 5 customers
Top 5 customers | January applications | Top 5 customers | February applications | Top 5 customers | March applications |
---|---|---|---|---|---|
Infotrack Limited | 60,745 | Infotrack Limited | 63,924 | Infotrack Limited | 65,764 |
Enact | 57,323 | Enact | 59,342 | Enact | 50,955 |
O’Neill Patient | 37,864 | O’Neill Patient | 37,041 | O’Neill Patient | 35,297 |
Optima Legal Services | 24,113 | Optima Legal Services | 23,601 | Optima Legal Services | 26,135 |
My Home Move Limited | 21,498 | The Mortgage Works (UK) plc | 22,135 | TM Group (UK) LTD (Search Choice) | 20,444 |
Download the data
You can download the:
Access the full dataset on data.gov.uk
Next publication
The April data has been postponed until the week commencing 25 May.
Published 23 April 2020
Last updated 22 May 2020 + show all updates
Last updated 22 May 2020 + show all updates
-
The April data has been postponed until the week commencing 25 May.
-
First published.
Follow this news feed: HM Government