Following are the voter turnout figures for the 2019 District Council Ordinary Election as at 7.30pm today (November 24):
Aggregate Aggregate
Voter Turnout
District Electorate Turnout Rate (%)
——– ———- ——— ——–
Hong Kong Island
———————
Central and Western 110,483 69,366 62.78%
Wan Chai 74,839 46,700 62.40%
Eastern 323,725 209,013 64.56%
Southern 151,994 96,065 63.20%
Kowloon
———————
Yau Tsim Mong 129,150 81,185 62.86%
Sham Shui Po 204,046 130,924 64.16%
Kowloon City 201,858 131,542 65.17%
Wong Tai Sin 264,040 165,127 62.54%
Kwun Tong 396,345 249,298 62.90%
New Territories
———————
Tsuen Wan 169,773 112,774 66.43%
Tuen Mun 296,282 187,783 63.38%
Yuen Long 349,322 214,545 61.42%
North 186,496 116,128 62.27%
Tai Po 187,494 122,092 65.12%
Sai Kung 274,293 177,200 64.60%
Sha Tin 419,853 276,929 65.96%
Kwai Tsing 308,771 194,468 62.98%
Islands 84,213 49,327 58.57%
————————————————————-
Total 4,132,977 2,630,466 63.65%
The voter turnout figures are for temporary reference only.
Follow this news feed: East Asia