Following are the voter turnout figures for the 2019 District Council Ordinary Election as at 2.30pm today (November 24):
Aggregate Aggregate
Voter Turnout
District Electorate Turnout Rate (%)
——– ———- ——— ——–
Hong Kong Island
———————
Central and Western 110,483 46,021 41.65%
Wan Chai 74,839 32,409 43.30%
Eastern 323,725 139,042 42.95%
Southern 151,994 64,677 42.55%
Kowloon
———————
Yau Tsim Mong 129,150 55,805 43.21%
Sham Shui Po 204,046 87,312 42.79%
Kowloon City 201,858 90,162 44.67%
Wong Tai Sin 264,040 104,971 39.76%
Kwun Tong 396,345 159,934 40.35%
New Territories
———————
Tsuen Wan 169,773 75,786 44.64%
Tuen Mun 296,282 125,902 42.49%
Yuen Long 349,322 138,429 39.63%
North 186,496 78,430 42.05%
Tai Po 187,494 83,262 44.41%
Sai Kung 274,293 117,891 42.98%
Sha Tin 419,853 187,610 44.68%
Kwai Tsing 308,771 127,176 41.19%
Islands 84,213 31,890 37.87%
————————————————————-
Total 4,132,977 1,746,709 42.26%
The voter turnout figures are for temporary reference only.
Follow this news feed: East Asia