Following are the voter turnout figures for the 2019 District Council Ordinary Election as at 3.30pm today (November 24):
Aggregate Aggregate
Voter Turnout
District Electorate Turnout Rate (%)
——– ———- ——— ——–
Hong Kong Island
———————
Central and Western 110,483 51,531 46.64%
Wan Chai 74,839 35,786 47.82%
Eastern 323,725 155,249 47.96%
Southern 151,994 71,801 47.24%
Kowloon
———————
Yau Tsim Mong 129,150 62,266 48.21%
Sham Shui Po 204,046 97,719 47.89%
Kowloon City 201,858 100,390 49.73%
Wong Tai Sin 264,040 118,573 44.91%
Kwun Tong 396,345 180,117 45.44%
New Territories
———————
Tsuen Wan 169,773 84,566 49.81%
Tuen Mun 296,282 140,164 47.31%
Yuen Long 349,322 156,475 44.79%
North 186,496 87,234 46.78%
Tai Po 187,494 92,255 49.20%
Sai Kung 274,293 131,622 47.99%
Sha Tin 419,853 208,500 49.66%
Kwai Tsing 308,771 143,129 46.35%
Islands 84,213 35,744 42.44%
————————————————————-
Total 4,132,977 1,953,121 47.26%
The voter turnout figures are for temporary reference only.
Follow this news feed: East Asia