In July:
- HM Land Registry completed more than 1,898,280 applications to change or query the Land Register
- the South East topped the table of regional applications with 437,867
HM Land Registry completed 1,898,283 applications in July compared with 1,662,826 in June and 1,794,855 last July, of which:
- 364,709 were applications for register updates compared with 321,490 in June
- 998,656 were applications for an official copy of a register compared with 870,019 in June
- 229,294 were search and hold queries (official searches) compared with 205,027 in June
- 19,471 were postal applications from non-account holders compared with 17,729 in June
Applications by region and country
Region/country | May applications | June applications | July applications |
---|---|---|---|
South East | 390,642 | 374,229 | 437,867 |
Greater London | 318,243 | 321,774 | 349,605 |
North West | 203,002 | 194,062 | 220,424 |
South West | 164,417 | 160,310 | 182,925 |
West Midlands | 155,019 | 140,325 | 169,363 |
Yorkshire and the Humber | 138,521 | 131,021 | 147,593 |
East Midlands | 125,246 | 118,557 | 134,194 |
North | 81,397 | 77,136 | 88,654 |
East Anglia | 70,692 | 67,536 | 78,143 |
Isles of Scilly | 89 | 43 | 62 |
Wales | 84,932 | 77,750 | 89,375 |
England and Wales (not assigned) | 80 | 83 | 78 |
Total | 1,732,280 | 1,662,826 | 1,898,283 |
Top 5 local authority areas
Top 5 local authority areas | May applications | Top 5 local authority areas | June applications | Top 5 local authority areas | July applications |
---|---|---|---|---|---|
Birmingham | 27,284 | Birmingham | 25,418 | Birmingham | 28,964 |
City of Westminster | 23,530 | City of Westminster | 21,935 | City of Westminster | 24,100 |
Leeds | 20,600 | Leeds | 20,243 | Leeds | 22,097 |
Cornwall | 17,452 | Manchester | 18,168 | Manchester | 19,642 |
Manchester | 17,036 | Cornwall | 16,673 | Cornwall | 19,010 |
Top 5 customers
Top 5 customers | May applications | Top 5 customers | June applications | Top 5 customers | July applications |
---|---|---|---|---|---|
Enact | 48,609 | Enact | 45,886 | Infotrack Limited | 59,675 |
Infotrack Limited | 46,242 | Infotrack Limited | 45,347 | Enact | 53,372 |
O’Neill Patient | 24,797 | O’Neill Patient | 22,915 | O’Neill Patient | 26,849 |
Optima Legal Services | 24,643 | WSP Management Services Ltd | 22,000 | Optima Legal Services | 24,422 |
My Home Move Limited | 19,964 | Optima Legal Services | 21,029 | TM Group (UK) Ltd (Search Choice) | 21,309 |
Access the full dataset on data.gov.uk
Next publication
Transaction Data is published on the 15th working day of each month. The August data will be published at 11am on Friday 20 September 2019.
Follow this news feed: HM Government