This data provides information about the number and types of applications that HM Land Registry completed in March 2019.
In March:
-
HM Land Registry completed more than 1,744,140 applications to change or query the Land Register
-
the South East topped the table of regional applications with 394,377
HM Land Registry completed 1,744,141 applications in March compared with 2,008,752 in February and 1,688,244 last March, of which:
-
339,014 were applications for register updates compared with 323,392 in February
-
914,549 were applications for an official copy of a register compared with 1,163,091 in February
-
207,099 were search and hold queries (official searches) compared with 183,033 in February
-
20,364 were postal applications from non-account holders compared with 22,644 in February
Applications by region and country
Region/country | January applications | February applications | March applications |
---|---|---|---|
South East | 412,262 | 451,646 | 394,377 |
Greater London | 338,286 | 388,647 | 323,612 |
North West | 203,371 | 231,694 | 207,148 |
South West | 169,585 | 186,573 | 167,025 |
West Midlands | 156,126 | 175,911 | 147,646 |
Yorkshire and the Humber | 144,169 | 163,180 | 139,817 |
East Midlands | 131,926 | 143,610 | 123,991 |
North | 83,163 | 95,309 | 87,349 |
East Anglia | 73,402 | 81,378 | 71,766 |
Isles of Scilly | 48 | 39 | 52 |
Wales | 84,618 | 90,670 | 81,275 |
England and Wales (not assigned) | 81 | 95 | 83 |
Total | 1,797,037 | 2,008,752 | 1,744,141 |
Top 5 local authority areas
Top 5 Local authority areas | January applications | Top 5 Local authority areas | February applications | Top 5 Local authority areas | March applications |
---|---|---|---|---|---|
Birmingham | 30,192 | Birmingham | 33,487 | Birmingham | 27,727 |
City of Westminster | 23,156 | City of Westminster | 30,300 | City of Westminster | 24,089 |
Leeds | 21,625 | Leeds | 25,250 | Leeds | 22,015 |
Cornwall | 17,981 | Manchester | 20,697 | Manchester | 17,248 |
Manchester | 17,818 | Cornwall | 19,904 | Cornwall | 17,232 |
Top 5 customers
Top 5 customers | January applications | Top 5 customers | February applications | Top 5 customers | March applications |
---|---|---|---|---|---|
Enact | 14,622 | Enact | 53,870 | Enact | 47,766 |
Optima Legal services | 8,994 | Infotrack Limited | 48,464 | Infotrack limited | 43,725 |
O’Neill Patient | 8,153 | Optima Legal Services | 29,665 | Optima legal services | 24,430 |
Infotrack Limited | 7,454 | O’Neill Patient | 27,307 | O’Neill Patient | 24,345 |
My Home Move Limited | 4,878 | My Home Move Limited | 21,110 | My Home Move Limited | 19,723 |
Access the full dataset on data.gov.uk
Next publication
Transaction Data is published on the 15th working day of each month. The April data will be published at 11am on Wednesday 22 May 2019.
Published 23 April 2019
Thank you for your feedback
Follow this news feed: HM Government