Community groups across the country have today (7 April 2017) been awarded funding to buy new minibuses to help keep people on the move.
Forty disability, patient, children and school groups will get a new vehicle after winning part of £2 million in the second round of the £25 million Community Minibus Fund.
The minibuses, which will have up to 16 seats, will improve the lives of people in rural areas by providing crucial links to shops, social events and medical services.
Transport Minister Andrew Jones said:
Community transport is vital for people in rural areas, helping them reach shops, hospital appointments, loved ones, friends, jobs and education.
We have so far provided 300 minibuses in the first round of the £25 million Community Minibus Fund and they are already improving lives of people up and down the country.
These extra minibuses will give a further boost and make sure the public can access the places and services they want.
The competition was run with the Community Transport Association (CTA), the membership organisation for community bus operators across the UK.
Bill Freeman, CTA chief executive, said:
The Community Transport Association was thrilled to facilitate this second round. These vehicles will make a massive difference to the people and communities they will serve, opening up access to educational and social activities, employment and vital public services.
We are really pleased that this government has been prepared to invest in community transport in such a visible way and we’re already seeing the benefits of this from the first round of the Community Minibus Fund.
The winning groups can be found below:
Name of Organisation | Local authority (upper tier) | Region |
---|---|---|
Disability Direct | Derby | East Midlands |
Hadhari Project | Derby | East Midlands |
ASR Community | Bedfordshire | East of England |
Bishops Stortford Mencap | Hertfordshire | East of England |
Boxing Futures Limited | Peterborough | East of England |
CHEXS | Hertfordshire | East of England |
Families United Network | Bedfordshire | East of England |
Southend Mencap | Essex | East of England |
Centre 404 | Islington | Greater London |
Katherine Low Settlement Limited | Wandsworth | Greater London |
Edenham High School | Croydon | Greater London |
Age UK Gateshead Ltd | Gateshead | North East |
DERIC (Durham Education Resource In The Community) Youth Bus Project | Durham | North East |
St. Michael’s Youth Project | Hull | North East |
Appleby Heritage Centre Limited | Cumbria | North West |
Bendrigg Trust | Cumbria | North West |
Manchester Community Transport | Greater Manchester | North West |
Ykids | Sefton | North West |
14th Canterbury Scout Group | Kent | South East |
Action4Youth | Buckinghamshire | South East |
BACT Community Transport Limited | East Sussex | South East |
Cancer United | West Sussex | South East |
Commonwork Trust | Kent | South East |
Ramsgate and Broadstairs Unit 441 of The Sea Cadets | Kent | South East |
Sheppey Matters | Kent | South East |
Test Valley Community Services | Hampshire | South East |
Tonbridge Baptist Church | Kent | South East |
Woodpecker Wood CIC | Kent | South East |
Bideford and District Unit 35 of the Sea Cadet Corps | Devon | South West |
Community Equality Disability Action | Devon | South West |
Concern Wadebridge | Cornwall | South West |
Ivybridge & District Community Transport Association | Devon | South West |
SEDCAT | Dorset | South West |
Weymouth Sea Cadets | Dorset | South West |
38th Walsall (1st Walsall Wood) Scout Group | Walsall | West Midlands |
Dore Community Transport | Herefordshire | West Midlands |
Boys and Girls club South Yorkshire | Sheffield | Yorkshire and Humber |
Goole & District Community Transport Group | East Riding Of Yorkshire | Yorkshire and Humber |
Lady Lumley’s School | North Yorkshire | Yorkshire and Humber |
St George’s Lupset Ltd | Wakefield | Yorkshire and Humber |
Follow this news feed: