64 nomination forms for District Council Ordinary Election received today (with photo)
A total of 64 nomination forms for the 2023 District Council Ordinary Election were received by the Returning Officers for the 18 District Committees constituencies (DCCs) and 44 District Council geographical constituencies (DCGCs) today (October 19).
This brings to 179 the total number of nomination forms received since the start of the nomination period on October 17. The nomination period will continue until October 30.
The number of nomination forms received for each District Council is as follows:
DCCs | DCGCs | |||
District Council | No. of nomination forms received today | Cumulative total | No. of nomination forms received today | Cumulative total |
Central and Western District Council | 1 | 4 | 0 | 4 |
Eastern District Council | 2 | 4 | 0 | 7 |
Kowloon City District Council | 0 | 0 | 2 | 8 |
Kwun Tong District Council | 0 | 0 | 2 | 11 |
Sham Shui Po District Council | 2 | 2 | 1 | 2 |
Southern District Council | 0 | 0 | 2 | 4 |
Wan Chai District Council | 0 | 3 | 0 | 1 |
Wong Tai Sin District Council | 0 | 4 | 0 | 8 |
Yau Tsim Mong District Council | 7 | 8 | 1 | 8 |
Islands District Council | 2 | 3 | 1 | 2 |
Kwai Tsing District Council | 3 | 5 | 0 | 6 |
North District Council | 3 | 5 | 2 | 2 |
Sai Kung District Council | 3 | 3 | 0 | 6 |
Sha Tin District Council | 8 | 11 | 2 | 2 |
Tai Po District Council | 1 | 10 | 2 | 4 |
Tsuen Wan District Council | 3 | 8 | 1 | 6 |
Tuen Mun District Council | 5 | 8 | 2 | 6 |
Yuen Long District Council | 6 | 12 | 0 | 2 |
Total | 46 | 90 | 18 | 89 |
The Registration and Electoral Office reminds nominees that due to limited space in the Returning Officer's office, each nominee shall be accompanied by only one companion during submission of the nomination form. Please refer to the "Points to Note for Submission of Nomination Forms" on the election website (www.eac.hk/pdf/distco/2023dce/Points_to_Note_for_Submission_of_Nomination_Forms(Eng).pdf).
Particulars of the nominees received today will be available on the election website (www.elections.gov.hk/dc2023/eng/nomination2.html).