The Returning Officers for the 2021 Election Committee Subsector Ordinary Elections received a total of 434 nomination forms for candidates and six nomination forms for designated bodies today (August 9). This brings to 850 the total number of nomination forms for candidates and 35 the total number of nomination forms for designated bodies received since nominations for the Election Committee Subsector Ordinary Elections opened on August 6. The nomination period will end on August 12.
If there is contested election for a subsector, a poll will be held for that subsector on September 19.
The number of nomination forms received by the Returning Officers for the subsectors with members to be returned by election is set out below:
First Sector | ||
Subsector | No. of nomination forms for candidates received today | Cumulative total |
Catering | 0 | 16 |
Commercial (first) | 1 | 1 |
Commercial (second) | 15 | 16 |
Commercial (third) | 17 | 17 |
Employers' Federation of Hong Kong | 3 | 4 |
Finance | 4 | 17 |
Financial services | 14 | 14 |
Hotel | 14 | 15 |
Import and export | 17 | 17 |
Industrial (first) | 0 | 0 |
Industrial (second) | 0 | 0 |
Insurance | 10 | 17 |
Real estate and construction | 0 | 5 |
Small and medium enterprises | 0 | 0 |
Textiles and garment | 17 | 17 |
Tourism | 0 | 17 |
Transport | 16 | 17 |
Wholesale and retail | 17 | 17 |
Second Sector | ||
Subsector | No. of nomination forms for candidates received today | Cumulative total |
Accountancy | 15 | 15 |
Architectural, surveying, planning and landscape | 0 | 0 |
Chinese medicine | 0 | 15 |
Education | 14 | 14 |
Engineering | 1 | 15 |
Legal | 13 | 13 |
Medical and health services | 2 | 2 |
Social welfare | 9 | 9 |
Sports, performing arts, culture and publication | 0 | 11 |
Technology and innovation | 14 | 14 |
Third Sector | ||
Subsector | No. of nomination forms for candidates received today | Cumulative total |
Agriculture and fisheries | 60 | 60 |
Associations of Chinese fellow townsmen | 36 | 57 |
Grassroots associations | 43 | 59 |
Labour | 10 | 66 |
Fourth Sector | ||
Subsector | No. of nomination forms for candidates received today | Cumulative total |
Heung Yee Kuk | 0 | 27 |
Representatives of members of Area Committees, District Fight Crime Committees, and District Fire Safety Committees of Hong Kong and Kowloon | 44 | 76 |
Representatives of members of Area Committees, District Fight Crime Committees, and District Fire Safety Committees of the New Territories | 28 | 80 |
Fifth Sector | ||
Subsector | No. of nomination forms for candidates received today | Cumulative total |
Representatives of Hong Kong members of relevant national organisations | 0 | 110 |
Total: | 434 | 850 |
As for the subsectors with members to be returned by nomination, the number of nomination forms received by the Returning Officers is as below:
Accountancy | ||
Designated body | No. of nomination forms received from designated bodies today | Cumulative total |
Association of Hong Kong Accounting Advisors Limited | 1 (17 nominees in total) | 1 (17 nominees in total) |
Chinese medicine | ||
Designated body | No. of nomination forms received from designated bodies today | Cumulative total |
WFCMS (Hong Kong) Council Members Association Limited | 0 | 1 (18 nominees in total) |
Legal | ||
Designated body | No. of nomination forms received from designated bodies today | Cumulative total |
China Law Society's HK Council Members Association | 0 | 1 (9 nominees in total) |
Sports, performing arts, culture and publication | ||
Designated body | No. of nomination forms received from designated bodies today | Cumulative total |
Sports Federation & Olympic Committee of Hong Kong, China | 0 | 0 |
China Federation of Literary and Art Circles Hong Kong Member Association Limited | 0 | 1 (9 nominees in total) |
Hong Kong Publishing Federation Limited | 0 | 1 (3 nominees in total) |
Technology and innovation | ||
Designated body | No. of nomination forms received from designated bodies today | Cumulative total |
The Greater Bay Area Association of Academicians | 0 | 0 |
Religious | ||
Designated body | No. of nomination forms received from designated bodies today | Cumulative total |
Catholic Diocese of Hong Kong | 0 | 0 |
Chinese Muslim Cultural and Fraternal Association | 1 (12 nominees in total) | 1 (12 nominees in total) |
Hong Kong Christian Council | 0 | 0 |
The Hong Kong Taoist Association | 1 (12 nominees in total) | 1 (12 nominees in total) |
The Confucian Academy | 0 | 0 |
The Hong Kong Buddhist Association | 0 | 1 (13 nominees in total) |
Representatives of associations of Hong Kong residents in the Mainland | ||
Designated body | No. of nomination forms received from designated bodies today | Cumulative total |
Mainland China (Shenzhen) Consultant Services Centre, The Hong Kong Federation of Trade Unions | 0 | 1 (2 nominees in total) |
Mainland China (Guangzhou) Consultant Services Centre, The Hong Kong Federation of Trade Unions | 0 | 1 (2 nominees in total) |
Mainland China (Dongguan) Consultant Services Centre, The Hong Kong Federation of Trade Unions | 0 | 1 (2 nominees in total) |
Mainland China (Zhongshan) Consultant Services Centre, The Hong Kong Federation of Trade Unions | 0 | 1 (2 nominees in total) |
Mainland China (Huizhou) Consultant Services Centre, The Hong Kong Federation of Trade Unions | 0 | 1 (2 nominees in total) |
Mainland China (Fujian, Xiamen) Consultant Services Centre, The Hong Kong Federation of Trade Unions | 0 | 1 (2 nominees in total) |
Hong Kong Chamber of Commerce in China | 0 | 1 (2 nominees in total) |
Hong Kong Chamber of Commerce in China—Tianjin | 0 | 1 (2 nominees in total) |
Hong Kong Chamber of Commerce in China—Shanghai | 0 | 1 (2 nominees in total) |
Hong Kong Chamber of Commerce in China—Zhejiang | 1 (2 nominees in total) | 1 (2 nominees in total) |
Hong Kong Chamber of Commerce in China—Guangdong | 0 | 1 (2 nominees in total) |
Hong Kong Chamber of Commerce in China—Fujian | 0 | 1 (2 nominees in total) |
Hong Kong Chamber of Commerce in China—Guangxi | 0 | 1 (2 nominees in total) |
Hong Kong Chamber of Commerce in China—Sichuan | 0 | 1 (2 nominees in total) |
Hong Kong Chamber of Commerce in China—Wuhan | 0 | 1 (2 nominees in total) |
Hong Kong Chamber of Commerce in China—Liaoning | 0 | 1 (2 nominees in total) |
Hong Kong Chamber of Commerce in China—Shandong | 0 | 1 (2 nominees in total) |
Hong Kong Professionals (Beijing) Association | 0 | 1 (2 nominees in total) |
Shanghai Hong Kong Association | 1 (2 nominees in total) | 1 (2 nominees in total) |
Guangzhou Tianhe Hong Kong and Macau Youth Association | 0 | 1 (2 nominees in total) |
Hong Kong Association of China Business | 1 (2 nominees in total) | 1 (2 nominees in total) |
Hong Kong Chamber of Commerce, Qianhai, Shenzhen | 0 | 1 (2 nominees in total) |
Hong Kong and Macau Entrepreneurs Branch, Chongqing Overseas Association | 0 | 1 (2 nominees in total) |
Fujian Federation of Overseas Chinese Entrepreneurs | 0 | 1 (2 nominees in total) |
Hong Kong and Macao Youth Innovation and Entrepreneurship Federation in Zhongkai Huizhou | 0 | 1 (2 nominees in total) |
The Hong Kong Fellowship in Huadu Guangzhou | 0 | 1 (2 nominees in total) |
The Hong Kong Fellowship in Chancheng Foshan | 0 | 1 (2 nominees in total) |
Total: | 6 | 35 (147 nominees in total) |
Particulars of the persons being nominated today will be uploaded to the election website (www.elections.gov.hk).
Follow this news feed: East Asia