194 more nomination forms for Election Committee Subsector Ordinary Elections received today
The Returning Officers for the 2021 Election Committee (EC) Subsector Ordinary Elections received a total of 190 nomination forms for candidates and four nomination forms for designated bodies today (August 7). This brings to 416 the total number of nomination forms for candidates and 29 the total number of nomination forms for designated bodies received since nominations for the Election Committee Subsector Ordinary Elections opened yesterday (August 6). The nomination period will end on August 12.
If there is contested election for a EC subsector, a poll will be held for that subsector on September 19.
The number of nomination forms received by the Returning Officers for the subsectors with members to be returned by election is set out below:
First Sector | ||
Subsector | No. of nomination forms for candidates received today | Cumulative total |
Catering | 0 | 16 |
Commercial (first) | 0 | 0 |
Commercial (second) | 1 | 1 |
Commercial (third) | 0 | 0 |
Employers' Federation of Hong Kong | 1 | 1 |
Finance | 1 | 13 |
Financial services | 0 | 0 |
Hotel | 0 | 1 |
Import and export | 0 | 0 |
Industrial (first) | 0 | 0 |
Industrial (second) | 0 | 0 |
Insurance | 0 | 7 |
Real estate and construction | 0 | 5 |
Small and medium enterprises | 0 | 0 |
Textiles and garment | 0 | 0 |
Tourism | 0 | 17 |
Transport | 1 | 1 |
Wholesale and retail | 0 | 0 |
Second Sector | ||
Subsector | No. of nomination forms for candidates received today | Cumulative total |
Accountancy | 0 | 0 |
Architectural, surveying, planning and landscape | 0 | 0 |
Chinese medicine | 0 | 15 |
Education | 0 | 0 |
Engineering | 0 | 14 |
Legal | 0 | 0 |
Medical and health services | 0 | 0 |
Social welfare | 0 | 0 |
Sports, performing arts, culture and publication | 11 | 11 |
Technology and innovation | 0 | 0 |
Third Sector | ||
Subsector | No. of nomination forms for candidates received today | Cumulative total |
Agriculture and fisheries | 0 | 0 |
Associations of Chinese fellow townsmen | 20 | 21 |
Grassroots associations | 12 | 16 |
Labour | 20 | 56 |
Fourth Sector | ||
Subsector | No. of nomination forms for candidates received today | Cumulative total |
Heung Yee Kuk | 0 | 27 |
Representatives of members of Area Committees, District Fight Crime Committees, and District Fire Safety Committees of Hong Kong and Kowloon | 15 | 32 |
Representatives of members of Area Committees, District Fight Crime Committees, and District Fire Safety Committees of the New Territories | 52 | 52 |
Fifth Sector | ||
Subsector | No. of nomination forms for candidates received today | Cumulative total |
Representatives of Hong Kong members of relevant national organisations | 56 | 110 |
Total: | 190 | 416 |
As for the subsectors with members to be returned by nomination, the number of nomination forms received by the Returning Officers is as below:
Accountancy | ||
Designated body | No. of nomination forms received from designated bodies today | Cumulative total |
Association of Hong Kong Accounting Advisors Limited | 0 | 0 |
Chinese medicine | ||
Designated body | No. of nomination forms received from designated bodies today | Cumulative total |
WFCMS (Hong Kong) Council Members Association Limited | 0 | 1 (18 nominees in total) |
Legal | ||
Designated body | No. of nomination forms received from designated bodies today | Cumulative total |
China Law Society's HK Council Members Association | 0 | 1 (9 nominees in total) |
Sports, performing arts, culture and publication | ||
Designated body | No. of nomination forms received from designated bodies today | Cumulative total |
Sports Federation & Olympic Committee of Hong Kong, China | 0 | 0 |
China Federation of Literary and Art Circles Hong Kong Member Association Limited | 1 (9 nominees in total) | 1 (9 nominees in total) |
Hong Kong Publishing Federation Limited | 1 (3 nominees in total) | 1 (3 nominees in total) |
Technology and innovation | ||
Designated body | No. of nomination forms received from designated bodies today | Cumulative total |
The Greater Bay Area Association of Academicians | 0 | 0 |
Religious | ||
Designated body | No. of nomination forms received from designated bodies today | Cumulative total |
Catholic Diocese of Hong Kong | 0 | 0 |
Chinese Muslim Cultural and Fraternal Association | 0 | 0 |
Hong Kong Christian Council | 0 | 0 |
The Hong Kong Taoist Association | 0 | 0 |
The Confucian Academy | 0 | 0 |
The Hong Kong Buddhist Association | 0 | 1 (13 nominees in total) |
Representatives of associations of Hong Kong residents in the Mainland | ||
Designated body | No. of nomination forms received from designated bodies today | Cumulative total |
Mainland China (Shenzhen) Consultant Services Centre, The Hong Kong Federation of Trade Unions | 0 | 1 (2 nominees in total) |
Mainland China (Guangzhou) Consultant Services Centre, The Hong Kong Federation of Trade Unions | 0 | 1 (2 nominees in total) |
Mainland China (Dongguan) Consultant Services Centre, The Hong Kong Federation of Trade Unions | 0 | 1 (2 nominees in total) |
Mainland China (Zhongshan) Consultant Services Centre, The Hong Kong Federation of Trade Unions | 0 | 1 (2 nominees in total) |
Mainland China (Huizhou) Consultant Services Centre, The Hong Kong Federation of Trade Unions | 0 | 1 (2 nominees in total) |
Mainland China (Fujian, Xiamen) Consultant Services Centre, The Hong Kong Federation of Trade Unions | 0 | 1 (2 nominees in total) |
Hong Kong Chamber of Commerce in China | 0 | 1 (2 nominees in total) |
Hong Kong Chamber of Commerce in China—Tianjin | 0 | 1 (2 nominees in total) |
Hong Kong Chamber of Commerce in China—Shanghai | 0 | 1 (2 nominees in total) |
Hong Kong Chamber of Commerce in China—Zhejiang | 0 | 0 |
Hong Kong Chamber of Commerce in China—Guangdong | 0 | 1 (2 nominees in total) |
Hong Kong Chamber of Commerce in China—Fujian | 0 | 1 (2 nominees in total) |
Hong Kong Chamber of Commerce in China—Guangxi | 0 | 1 (2 nominees in total) |
Hong Kong Chamber of Commerce in China—Sichuan | 0 | 1 (2 nominees in total) |
Hong Kong Chamber of Commerce in China—Wuhan | 0 | 1 (2 nominees in total) |
Hong Kong Chamber of Commerce in China—Liaoning | 0 | 1 (2 nominees in total) |
Hong Kong Chamber of Commerce in China—Shandong | 0 | 1 (2 nominees in total) |
Hong Kong Professionals (Beijing) Association | 0 | 1 (2 nominees in total) |
Shanghai Hong Kong Association | 0 | 0 |
Guangzhou Tianhe Hong Kong and Macau Youth Association | 1 (2 nominees in total) | 1 (2 nominees in total) |
Hong Kong Association of China Business | 0 | 0 |
Hong Kong Chamber of Commerce, Qianhai, Shenzhen | 0 | 1 (2 nominees in total) |
Hong Kong and Macau Entrepreneurs Branch, Chongqing Overseas Association | 0 | 1 (2 nominees in total) |
Fujian Federation of Overseas Chinese Entrepreneurs | 0 | 1 (2 nominees in total) |
Hong Kong and Macao Youth Innovation and Entrepreneurship Federation in Zhongkai Huizhou | 0 | 1 (2 nominees in total) |
The Hong Kong Fellowship in Huadu Guangzhou | 1 (2 nominees in total) | 1 (2 nominees in total) |
The Hong Kong Fellowship in Chancheng Foshan | 0 | 1 (2 nominees in total) |
Total: | 4 | 29 (100 nominees in total) |
Particulars of the persons being nominated today will be uploaded to the election website (www.elections.gov.hk).