103 nomination forms for District Council Ordinary Election received today (with photo)
A total of 103 nomination forms for the 2023 District Council Ordinary Election were received by the Returning Officers for the 18 District Committees constituencies (DCCs) and 44 District Council geographical constituencies (DCGCs) today (October 20).
This brings to 282 the total number of nomination forms received since the start of the nomination period on October 17. The nomination period will continue until October 30.
The number of nomination forms received for each District Council is as follows:
DCCs | DCGCs | |||
District Council | No. of nomination forms received today | Cumulative total | No. of nomination forms received today | Cumulative total |
Central and Western District Council | 2 | 6 | 4 | 8 |
Eastern District Council | 10 | 14 | 3 | 10 |
Kowloon City District Council | 2 | 2 | 0 | 8 |
Kwun Tong District Council | 3 | 3 | 2 | 13 |
Sham Shui Po District Council | 3 | 5 | 3 | 5 |
Southern District Council | 0 | 0 | 3 | 7 |
Wan Chai District Council | 2 | 5 | 1 | 2 |
Wong Tai Sin District Council | 6 | 10 | 0 | 8 |
Yau Tsim Mong District Council | 1 | 9 | 1 | 9 |
Islands District Council | 3 | 6 | 1 | 3 |
Kwai Tsing District Council | 7 | 12 | 0 | 6 |
North District Council | 3 | 8 | 3 | 5 |
Sai Kung District Council | 9 | 12 | 2 | 8 |
Sha Tin District Council | 4 | 15 | 4 | 6 |
Tai Po District Council | 0 | 10 | 3 | 7 |
Tsuen Wan District Council | 1 | 9 | 1 | 7 |
Tuen Mun District Council | 3 | 11 | 3 | 9 |
Yuen Long District Council | 4 | 16 | 6 | 8 |
Total | 63 | 153 | 40 | 129 |
The Registration and Electoral Office reminds nominees that due to limited space in the Returning Officer's office, each nominee shall be accompanied by only one companion during submission of the nomination form. Please refer to the "Points to Note for Submission of Nomination Forms" on the election website (www.eac.hk/pdf/distco/2023dce/Points_to_Note_for_Submission_of_Nomination_Forms(Eng).pdf).
Particulars of the nominees received today will be available on the election website (www.elections.gov.hk/dc2023/eng/nomination2.html).